What English counties do you have research interests in? Poll
Here are the results of our 29th Unlock the Past poll - What English counties do you have ancestors from - or research interests in? Votes were cast by 383 people. The results are summarised in the table below.
There are several non-English locations listed (e.g. Channel Islands) but it was felt important to capture the interest there as well.
Only 0.5% indicated they had no research interests in England.
The percentage of people with interest in the various counties is heavily dependent on their size - the bigger counties reflecting that with more people having research interests there. Other factors are important too - Lancashire, as well as being large, had many distressed cotton operatives emigrate and Cornwall though comparatively much smaller had many miners leave England. The largest interest is in London (42.3%) and Middlesex (33.9%) with Yorkshire (32.9%) and Lancashire (31.9%) not far behind. The county with the smallest percentage of voters is, not surprisingly, Rutlandshire with just 1.8% of voters indicating a research interest.
| County | Votes | Percent voters |
| No English ancestors | 2 | 0.52 |
| England - don't know county | 9 | 2.35 |
| Bedfordshire | 42 | 10.97 |
| Berkshire | 23 | 6.01 |
| Buckinghamshire | 48 | 12.53 |
| Cambridgeshire | 49 | 12.79 |
| Channel Islands | 11 | 2.87 |
| Cheshire | 56 | 14.62 |
| Cornwall | 114 | 29.77 |
| Cumberland (Cumbria) | 32 | 8.36 |
| Derbyshire | 46 | 12.01 |
| Devonshire | 88 | 22.98 |
| Dorsetshire | 38 | 9.92 |
| Durham | 55 | 14.36 |
| Essex | 61 | 15.93 |
| Gloucestershire | 82 | 21.41 |
| Hampshire | 49 | 12.79 |
| Herefordshire | 16 | 4.18 |
| Hertfordshire | 33 | 8.62 |
| Huntingdonshire | 17 | 1.44 |
| Kent | 103 | 26.89 |
| Isle of Man | 14 | 3.66 |
| Isle of Wight | 15 | 3.92 |
| Lancashire | 121 | 31.59 |
| Leicestershire | 29 | 7.57 |
| Lincolnshire | 49 | 12.79 |
| London | 162 | 42.30 |
| Middlesex | 130 | 33.94 |
| Norfolk | 62 | 16.19 |
| Northamptonshire | 36 | 9.40 |
| Northumberland | 41 | 10.70 |
| Nottinghamshire | 40 | 10.44 |
| Oxfordshire | 30 | 7.83 |
| Rutlandshire | 7 | 1.83 |
| Shropshire | 31 | 8.09 |
| Somersetshire | 78 | 20.37 |
| Staffordshire | 56 | 14.62 |
| Suffolk | 57 | 14.88 |
| Surrey | 59 | 15.40 |
| Sussex | 73 | 19.06 |
| Warwickshire | 53 | 13.84 |
| Westmorland | 12 | 3.13 |
| Wiltshire | 69 | 18.02 |
| Worcestershire | 33 | 8.62 |
| Yorkshire | 126 | 32.90 |
| Other | 6 | 1.57 |
Where the voters came from
- Australia - 329
- Canada - 2
- Hong Kong - 1
- India - 1
- Italy - 1
- Netherlands - 1
- New Zealand - 8
- United Kingdom - 3
- Unknown - 37
Other comments
- Dover 1841 (hundreds)
- North Wales
- Flintshire
- Ireland
- Scotland
- County Tyrone
- Blog Category:
- Tags:
- Rosemary Kopittke's blog
- Login to post comments
